Product Line
PP Tool Cases & Protective Carry Cases
Not every load needs a flight case. For technicians, engineers and service teams, our molded PP and ABS carry cases protect tools, meters and instruments with the same one-piece molding logic as our large cases — over 100 standard models, waterproof options and CNC foam interiors to your tool list.
Three Families, One Molding System
- Briefcase-style cases — slim, lid-and-base split, for documents, test kits and light tool sets; colors include black, red and blue
- Utility protective carry cases — deeper boxes with 2.5 mm walls for meters, cameras and field equipment; some models in ABS
- Safety protective carry cases — thicker 3.5–4 mm walls with sealed construction for waterproof duty in outdoor and industrial service
Model Range and Dimensions
The full catalog covers more than 100 models. These are the most ordered sizes — every model can be fitted with CNC-cut foam to your exact tool list:
| Model | Family | Inner dimensions (L×W×H) | Outer dimensions (L×W×H) | Material / Wall | Weight |
|---|---|---|---|---|---|
| KJ3322 | Briefcase | 333 × 222 × 75 mm | 340 × 274 × 83 mm | PP / 2.5 mm | 0.6 kg |
| KJ4122 | Briefcase | 410 × 220 × 73 mm | 430 × 274 × 80 mm | PP / 2.5 mm | 1.1 kg |
| KJ4333 | Briefcase | 430 × 330 × 140 mm | 450 × 373 × 153 mm | PP / 2.5 mm | 1.7 kg |
| KJ4730 | Briefcase | 470 × 300 × 130 mm | 493 × 390 × 137 mm | PP / 2.5 mm | 2.0 kg |
| KJ5939 | Briefcase | 590 × 390 × 180 mm | 611 × 440 × 193 mm | PP / 2.5 mm | 3.4 kg |
| KJ2620 | Utility | 260 × 200 × 120 mm | 279 × 234 × 126 mm | PP / 2.5 mm | 1.0 kg |
| KJ3517 | Utility | 343 × 162 × 92 mm | 375 × 210 × 110 mm | PP / 2.5 mm | 1.3 kg |
| KJ4325 | Utility | 430 × 250 × 95 mm | 440 × 280 × 98 mm | PP / 2.5 mm | 1.0 kg |
| KJ5030 | Utility | 500 × 300 × 120 mm | 520 × 336 × 130 mm | PP / 2.5 mm | 2.0 kg |
| KJ2030 | Safety (waterproof) | 300 × 200 × 120 mm | 335 × 260 × 130 mm | PP / 3.5 mm | 1.35 kg |
| KJ2133 | Safety (waterproof) | 330 × 210 × 175 mm | 371 × 269 × 186 mm | PP / 3.5 mm | 1.75 kg |
| KJ2838 | Safety (waterproof) | 380 × 280 × 135 mm | 415 × 340 × 144 mm | PP / 3.5 mm | 2.0 kg |
| KJ2944 | Safety (waterproof) | 440 × 290 × 120 mm | 473 × 348 × 128 mm | PP / 3.5 mm | 2.25 kg |
| KJ3035 | Safety (waterproof) | 350 × 300 × 130 mm | 385 × 358 × 140 mm | PP / 3.5 mm | 2.0 kg |
| KJ3312 | Safety (waterproof) | 300 × 220 × 101 mm | 330 × 280 × 120 mm | PP / 4 mm | 1.3 kg |
Most models come in additional heights (H and T variants share the same footprint with taller bases) — tell us what goes inside and we will propose the right size and interior.
Construction
| Shell | One-piece molded PP or ABS — no joints, no laminate, impact-recovering |
|---|---|
| Walls | 2.5 mm (briefcase / utility), 3.5–4 mm (safety waterproof family) |
| Interior | CNC-cut foam layouts to your tool list, or egg-crate foam |
| Colors | Black standard; red, blue, yellow and orange on selected models; OEM colors |
| Branding | Logo printing and private-label packaging for OEM orders |
Typical Uses
- Field service tool kits for telecom, electrical and HVAC technicians
- Test and measurement instruments that travel between sites
- Camera, drone and media kits for content teams
- First-aid, emergency and safety equipment storage in waterproof duty
Tool Case FAQ
What is the difference between the PP tool case and the safety carry case families?
Briefcase-style cases suit documents and light tool sets; utility protective carry cases carry heavier equipment with a 2.5 mm wall; the safety family uses a thicker 3.5–4 mm wall and a sealed construction for waterproof performance.
Can the tool cases be customized with foam and branding?
Yes — CNC-cut foam layouts hold each tool or instrument in place, and case color, interior layout and logo printing are configured for OEM orders.
Do you supply the full model catalog?
Yes — the standard range covers over 100 sizes across the three families. Request the catalog and we will send the complete dimension sheet.
Explore Related Product Lines
PE Rack Cases (U Series)
260, 390 and 525U rack cases — 2U to 16U with steel rails.
View rack cases →PE Flight Case Trunks
Fixture-matched trunks on casters for beam lights, LED panels and cables.
View flight cases →Large Trunk Cases
420 and 900 series workhorse trunks for cables, rigging and utility loads.
View trunk cases →